| STATE | ACCOUNT | PREMIUM BASE YEAR | PREMIUM BASE AMOUNT | AMOUNT ASSESSED |
| Hawaii | Single | 1997 | N/A | $ 0 |
| Illinois | Auto | 1993 | $ 4,397,680,640 | $ 1,000,000 |
| " | " | 1995 | $ 4,861,296,904 | $ 1,500,000 |
| " | " | 1996 | $ 5,098,519,104 | $ 1,100,000 |
| " | " | 1997 | $ 5,223,529,818 | $ 1,000,000 |
| " | " | 1998 | $ 5,203,446,306 | $ 2,000,000 |
| " | " | 2000 | $ 5,514,017,307 | $ 9,650,000 |
| " | " | 2001 | $ 5,905,712,550 | $ 8,000,000 |
| " | All Other | 1986 | $ 5,054,169,901 | $ 400,000 |
| " | " | 1987 | $ 5,043,174,728 | $ 3,500,000 |
| " | " | 1988 | $ 5,271,530,538 | $ 10,000,000 |
| " | " | 1989 | $ 5,363,369,753 | $ 3,000,000 |
| " | " | 1992 | $ 5,725,746,401 | $ 750,000 |
| " | " | 1993 | $ 5,845,899,876 | $ 350,000 |
| " | " | 1996 | $ 6,077,998,070 | $ 1,800,000 |
| " | " | 1997 | $ 6,679,881,031 | $ 1,500,000 |
| " | " | 1999 | $ 6,767,315,552 | $ 2,150,000 |
| " | " | 2000 | $ 7,111,407,202 | $ 8,185,000 |
| " | " | 2001 | $ 8,088,691,535 | $ 31,000,000 |
| Maryland | All Other | 1996 | $ 1,475,814,412 | $ 13,000,000 |
| Oklahoma | All Other | 1997 | $ 1,110,680,402 | $ 150,000 |
| North Carolina | All Other | 1996 | $ 2,003,305,827 | $ 400,000 |
| " | All Other | 1997 | $ 2,038,124,049 | $ 66,080 |
| " | Auto | 1997 | $ 3,532,839,640 | $ 114,540 |
| " | WC | 1997 | $ 597,903,732 | $ 19,380 |
| Pennsylvania | All Other | 1984 | $ 1,914,854,000 | $ 700,000 |
| " | " | 1985 | $ 2,616,745,000 | $ 2,850,000 |
| " | " | 1986 | $ 3,318,489,000 | $ 7,560,000 |
| " | " | 1987 | $ 3,560,427,000 | $ 1,000,000 |
| " | " | 1990 | $ 3,896,854,000 | $ 750,000 |
| " | " | 1993 | $ 3,945,993,000 | $ 1,000,000 |
| " | " | 1995 | $ 3,971,480,219 | $ 1,000,000 |
| " | " | 1996 | $ 3,977,769,932 | $ 50,000 |
| " | Auto | 2000 | $ 6,235,185,199 | $ 28,000,000 |
| South Carolina | All Other | 1988 | $ (672,245) | |
| " | Work Comp | 1985 | $ (172,716) | |
| " | Work Comp | 1985 | $ (86,329) | |
| " | Work Comp | 1988 | $ (20,297) | |
| " | Work Comp | 1988 | $ (172,046) | |
| Wisconsin | Single | 2000 | $ 4,865,000,000 | $ 4,000,000 |
as of 8/20/03